This is used if one has a database that lacks spatial extension (PostGIS etc.). Note that this kind of data do not have as good search capabilities and will be experienced slower than databases with spatial extension.
The geometry can either be based on two columns, where one column contains the x-coordinate and the second column y-coordinate (point) or a column containing textual representation of geometry, for example WKT.
Name | Description |
Source type | Data source type. |
Connections | Previously established connections. This can be used, alternatively take advantage of the opportunity to establish a new connection using the fields below. |
Server host | Server name or IP. If the database exists on the same server Adaptive can ‘localhost’ is used. |
Server port | Which TCP / IP port database communicates.
Note: If Oracle needs a write portnumber@database SID |
User name | A username to the database. |
User password | One password to the database. |
Spatial | This should only be selected if the database has spatial functions, that it has “Spatial extensions or similar” For example:
:
Selecting this also changes the underlying fields/drop-down menus.
This should not be selected here!
|
Connect | Button. This is used after all overlying properties are filled. This performs a connection and helps to populate dropdown “Database name”. |
Database name | Name of the available databases. When selecting database it populates the dropdown “Table name”. |
Table name | Name of available tables and views. When choosing table/view it populates the pulldown menus “Id column” and “Geom column.” |
Database filter | This describes selection / data extraction from the database. This is populated the automatically. |
Id column | Selected here one field / column that has unique IDs. |
Geom column | Selected here a field / column that contains the X coordinate. Alternatively column with textual representation of the geometry. |
Geom column 2 | Selected here a field / column that contains the Y coordinate. |
Spatial data encoding | Spatial data encoding. If textual representation of the geometry (not x and y in separate columns), select the format. |
Spatial data type | This describes the geometry type to selected dataset. Valid values:
|
EPSG | This describes the coordinate-system on the selected data set |
Data extent | This describes extravasation / extent of selected data sets. |
Min Scale | If one want a scaled theme, set the minimum scale map must have for it to be visible. |
Max Scale | If one want a scaled theme, set the maximum scale map may have for it to be visible. |
When all the above items are selected, you can move on to the remaining tabs. They are generally described in later sections.