
“DataSources” opens the possibility to view, edit, delete, and create new data sources.
| Name | Description |
|---|---|
| Name | A describing name |
| Description | A description of the data source |
| Source | Source of the data |
| Name | Description | Editable |
|---|---|---|
| Name | A describing name | Yes |
| Main Category | Select the main category to which the datasource belongs | Yes |
| Description | A description of the data source | Yes |
| Source | Who/what is the source of the data source | Yes |
| Kretstype | Select the statistical area type to which the data source belongs | Yes |
| Variable 1-6 | You can give a descriptive names for variables | Yes |
To link data to the data source, right click on the row where the desired data source is located. Select “Add Data” and a dialog box will open (as shown below) where you can select data file.



